Renewed Lenovo ThinkPad X250 Renewed Business Laptop , Intel Core I5-4th Generation CPU , 8GB RAM , 256GB SSD , 12.5 Inch Display , Windows 10 Professional , RENEWED
Product details
The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
– This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
– This product is in “Excellent Condition”.The screen and body show no signs of cosmetic damage.
– All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
| Brand | Lenovo |
| Model Number | ThinkPad X250 |
| Screen Size | 12.5 Inches |
| Display Resolution | 1920 x 1080 |
| Hard Disk Size | No HDD |
| Solid State Drive | 256GB SSD |
| Ram Memory Installed Size | 8GB |
| Operating System | Windows 10 Pro |
| Card Description | Integrated |
| Processor | Intel Core i5-4th Gen |
| CPU Speed | 1.90GHz |
| Hard Disk Description | SSD |
In the Box:
- Dell Laptop
- Original Charger
- Power Cable
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Renewed Lenovo ThinkPad X250 Renewed Business Laptop , Intel Core I5-4th Generation CPU , 8GB RAM , 256GB SSD , 12.5 Inch Display , Windows 10 Professional , RENEWED remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Dell Inspiron 3501 Business Laptop, Intel Core i5-11th Generation CPU, 16GB RAM, 512GB SSD , 15 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T480 Business Laptop: Core I7-8550U, 24GB RAM, 512GB SSD, 14inch Full HD Display, Backlit Keyboard, Windows 10 (Renewed) remove | Renewed HP Elitebook 840 G1 Business Laptop, Intel Core I7-4600U CPU, 8GB DDR3L RAM, 256GB SSD Hard, 14 Inch Display, Windows 10 Pro (Renewed) remove | Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Renewed Lenovo ThinkPad X250 Renewed Business Laptop , Intel Core I5-4th Generation CPU , 8GB RAM , 256GB SSD , 12.5 Inch Display , Windows 10 Professional , RENEWED remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Dell Inspiron 3501 Business Laptop, Intel Core i5-11th Generation CPU, 16GB RAM, 512GB SSD , 15 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T480 Business Laptop: Core I7-8550U, 24GB RAM, 512GB SSD, 14inch Full HD Display, Backlit Keyboard, Windows 10 (Renewed) remove | Renewed HP Elitebook 840 G1 Business Laptop, Intel Core I7-4600U CPU, 8GB DDR3L RAM, 256GB SSD Hard, 14 Inch Display, Windows 10 Pro (Renewed) remove | Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | د.إ366.00 | د.إ115.00 | د.إ398.00 | د.إ800.00 | د.إ417.00 | د.إ960.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
- This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
- This product is in "Excellent Condition".The screen and body show no signs of cosmetic damage.
- All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
|
|
| The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
- This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
- This product is in "Excellent Condition". The screen and body show no signs of cosmetic damage.
- All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
| The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
- This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
- This product is in "Excellent Condition".The screen and body show no signs of cosmetic damage.
- All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
































Rating & Review
There are no reviews yet.