Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty
د.إ960.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
- manufacturer: HP
- Item Trademark: HP
- Item Weight: kilograms, pounds, 3.2628414776, 1.48
- Item Category: Notebook Computer
HP EliteBook 840 G3, Intel Core i7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-in Touchscreen, Win 10 Pro (Renewed)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | Lenovo ThinkPad T450s Business Laptop, Intel Core i5-5th Generation CPU, 8GB RAM, 500GB HDD, 14 inch Display, Windows 10 Pro remove | Renewed Lenovo ThinkPad P52s Workstation Laptop , Intel Core I7-8th Gen. CPU , 32GB RAM , 1TB SSD , Nvidia Quadro P500 2GB Graphics , 15.6 Inch , Win 10 Pro , 15 Days Of IT-Sizer Golden Warranty (Renewed) remove | Dell Inspiron 3501 Business Laptop, Intel Core i3-11th Generation CPU, 8GB RAM, 1TB HDD , 15 inch Display, Windows 10 Pro remove | Renewed HP Elitebook 840 G1 Business Laptop, Intel Core I7-4600U CPU, 8GB DDR3L RAM, 256GB SSD Hard, 14 Inch Display, Windows 10 Pro (Renewed) remove | Renewed Lenovo ThinkPad T470 Renewed Business Laptop , Intel Core I7-6500U CPU , 8GB RAM , 256GB SSD , 14.1 Inch Display , Windows 10 Professional , 15 Days Of IT-Sizer Golden Warranty (Renewed) remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | Lenovo ThinkPad T450s Business Laptop, Intel Core i5-5th Generation CPU, 8GB RAM, 500GB HDD, 14 inch Display, Windows 10 Pro remove | Renewed Lenovo ThinkPad P52s Workstation Laptop , Intel Core I7-8th Gen. CPU , 32GB RAM , 1TB SSD , Nvidia Quadro P500 2GB Graphics , 15.6 Inch , Win 10 Pro , 15 Days Of IT-Sizer Golden Warranty (Renewed) remove | Dell Inspiron 3501 Business Laptop, Intel Core i3-11th Generation CPU, 8GB RAM, 1TB HDD , 15 inch Display, Windows 10 Pro remove | Renewed HP Elitebook 840 G1 Business Laptop, Intel Core I7-4600U CPU, 8GB DDR3L RAM, 256GB SSD Hard, 14 Inch Display, Windows 10 Pro (Renewed) remove | Renewed Lenovo ThinkPad T470 Renewed Business Laptop , Intel Core I7-6500U CPU , 8GB RAM , 256GB SSD , 14.1 Inch Display , Windows 10 Professional , 15 Days Of IT-Sizer Golden Warranty (Renewed) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | د.إ960.00 | د.إ113.00 | د.إ1,675.00 | د.إ306.00 | د.إ417.00 | د.إ558.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Lenovo Thinkpad T450s Business Laptop, Intel Core i5-5th Gen
|
| ||||||||||||||||||||||||||||||
| Content |
|
|
|
| The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
- This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
- This product is in "Excellent Condition".The screen and body show no signs of cosmetic damage.
- All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
|
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Shipping |






































Rating & Review
There are no reviews yet.