Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty
د.إ960.00
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
- manufacturer: HP
- Item Trademark: HP
- Item Weight: kilograms, pounds, 3.2628414776, 1.48
- Item Category: Notebook Computer
HP EliteBook 840 G3, Intel Core i7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-in Touchscreen, Win 10 Pro (Renewed)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T470 Light Weight Laptop, Intel Core i5-7th Gen. CPU, 8GB RAM, 256GB SSD, 14.1 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T450s Business Laptop, Intel Core i5-5th Generation CPU, 8GB RAM, 500GB HDD, 14 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T470s Business Laptop, Intel Core i7-6th Gen. CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 remove | Renewed HP Elitebook 840 G1 Business Laptop, Intel Core I7-4600U CPU, 8GB DDR3L RAM, 256GB SSD Hard, 14 Inch Display, Windows 10 Pro (Renewed) remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T470 Light Weight Laptop, Intel Core i5-7th Gen. CPU, 8GB RAM, 256GB SSD, 14.1 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T450s Business Laptop, Intel Core i5-5th Generation CPU, 8GB RAM, 500GB HDD, 14 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T470s Business Laptop, Intel Core i7-6th Gen. CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 remove | Renewed HP Elitebook 840 G1 Business Laptop, Intel Core I7-4600U CPU, 8GB DDR3L RAM, 256GB SSD Hard, 14 Inch Display, Windows 10 Pro (Renewed) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | د.إ960.00 | د.إ115.00 | د.إ126.00 | د.إ113.00 | د.إ160.00 | د.إ417.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen
| Lenovo ThinkPad T470 Business Laptop, Intel Core i5-7th Gen
| Lenovo Thinkpad T450s Business Laptop, Intel Core i5-5th Gen
| Lenovo ThinkPad T470s Business Laptop, Intel Core i7-6th Gen.
| ||||||||||||||||||||||||||||
| Content |
|
|
|
|
| The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
- This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
- This product is in "Excellent Condition".The screen and body show no signs of cosmetic damage.
- All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Shipping |






































Rating & Review
There are no reviews yet.