Renewed HP 16″ EliteBook 860 G9 Laptop – 16″ IPS SureView Reflect – Intel Core I7-1255U 10-Core (12th Gen) – 256GB SSD – 16GB – Windows 11 Pro
Product details
- HP 16″ EliteBook 860 G9 Laptop – 5MP IR Webcam, Dual Mics and Speakers
- Intel Core i7-1255U 10-Core (12th Gen) – 16″ 1920 x 1200 IPS Sure View Display
- 16GB DDR5 RAM | 256GB PCIe M.2 SSD – Wi-Fi 6E (802.11ac) | Bluetooth 5.2 – Thunderbolt 4 – Windows 11 Pro (64-Bit)
- USB 3.2 Gen 2 Type-A | HDMI 2.0
Intel Core i7-1255U 10-Core (12th Gen) 16GB DDR4 RAM | 256GB PCIe M.2 SSD 16″ 1920 x 1200 IPS Sure View Display Integrated Intel Iris Xe Graphics Thunderbolt 4 USB 3.2 Gen 2 Type-A | HDMI 2.0 Wi-Fi 6E (802.11ac) | Bluetooth 5.2 5MP IR Webcam, Dual Mics and Speakers Windows 11 Pro (64-Bit)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Renewed HP 16" EliteBook 860 G9 Laptop - 16" IPS SureView Reflect - Intel Core I7-1255U 10-Core (12th Gen) - 256GB SSD - 16GB - Windows 11 Pro remove | HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen. CPU, 8GB RAM, 512GB SSD, 14 inch Touchscreen, Windows 10 Pro remove | Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 512GB SSD, 14 inch Display, Windows 10 Pro remove | HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen. CPU, 16GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Renewed Lenovo ThinkPad T570 Business Laptop , Intel Core I5-6th Generation CPU , 8GB RAM , 256GB SSD , 15.6 Inch Display , Windows 10 Pro (Renewed) remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Renewed HP 16" EliteBook 860 G9 Laptop - 16" IPS SureView Reflect - Intel Core I7-1255U 10-Core (12th Gen) - 256GB SSD - 16GB - Windows 11 Pro remove | HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen. CPU, 8GB RAM, 512GB SSD, 14 inch Touchscreen, Windows 10 Pro remove | Renewed HP EliteBook 840 G3, Intel Core I7-6th Gen CPU, 16GB RAM, 512GB Hard, 14-In Touchscreen, Win 10 Pro (Renewed) With 15 Days Of IT-Sizer Golden Warranty remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 512GB SSD, 14 inch Display, Windows 10 Pro remove | HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen. CPU, 16GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Renewed Lenovo ThinkPad T570 Business Laptop , Intel Core I5-6th Generation CPU , 8GB RAM , 256GB SSD , 15.6 Inch Display , Windows 10 Pro (Renewed) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | د.إ4,574.00 | د.إ200.00 | د.إ960.00 | د.إ120.00 | د.إ187.00 | د.إ600.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen
| Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen
| HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen
| |||||||||||||||||||||||||||||
| Content |
|
|
|
|
| The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
- This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
- This product is in "Excellent Condition".The screen and body show no signs of cosmetic damage.
- All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Shipping |






























Rating & Review
There are no reviews yet.