Dell Latitude 3320 Business Laptop, Intel Core i7-11th Generation CPU, 8GB RAM, 256GB SSD , 13.1 inch Display, Windows 10 Pro
Product details
- Condition: Refurbished
- Processor: Intel i7 11th Generation
- Storage: 8GB
- Memory: 256GB SSD
- Display: 13.1 inch
- Dimensions (WxDxH): 30.5 x 20.4 x 1.6 cm
- Weight: 1.16 Kg
✅ Condition of Refurbished Laptop is same as Renewed Laptop and much better than Used Laptop or Preowned Laptop
✅ 15-Day Money-Back Guarantee (Full Refund and Replacement)
✅ Free Shipping in the UAE
✅ Cash on Delivery in the UAE
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Dell Latitude 3320 Business Laptop, Intel Core i7-11th Generation CPU, 8GB RAM, 256GB SSD , 13.1 inch Display, Windows 10 Pro remove | Renewed Lenovo ThinkPad P52s Workstation Laptop , Intel Core I7-8th Gen. CPU , 32GB RAM , 1TB SSD , Nvidia Quadro P500 2GB Graphics , 15.6 Inch , Win 10 Pro , 15 Days Of IT-Sizer Golden Warranty (Renewed) remove | Renewed HP 16" EliteBook 860 G9 Laptop - 16" IPS SureView Reflect - Intel Core I7-1255U 10-Core (12th Gen) - 256GB SSD - 16GB - Windows 11 Pro remove | Renewed Lenovo ThinkPad T570 Business Laptop , Intel Core I5-6th Generation CPU , 8GB RAM , 256GB SSD , 15.6 Inch Display , Windows 10 Pro (Renewed) remove | HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen. CPU, 16GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dell Latitude 3320 Business Laptop, Intel Core i7-11th Generation CPU, 8GB RAM, 256GB SSD , 13.1 inch Display, Windows 10 Pro remove | Renewed Lenovo ThinkPad P52s Workstation Laptop , Intel Core I7-8th Gen. CPU , 32GB RAM , 1TB SSD , Nvidia Quadro P500 2GB Graphics , 15.6 Inch , Win 10 Pro , 15 Days Of IT-Sizer Golden Warranty (Renewed) remove | Renewed HP 16" EliteBook 860 G9 Laptop - 16" IPS SureView Reflect - Intel Core I7-1255U 10-Core (12th Gen) - 256GB SSD - 16GB - Windows 11 Pro remove | Renewed Lenovo ThinkPad T570 Business Laptop , Intel Core I5-6th Generation CPU , 8GB RAM , 256GB SSD , 15.6 Inch Display , Windows 10 Pro (Renewed) remove | HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen. CPU, 16GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen CPU, 8GB RAM, 256GB SSD, 14 inch Display, Windows 10 Pro remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | د.إ320.00 | د.إ1,675.00 | د.إ4,574.00 | د.إ600.00 | د.إ187.00 | د.إ115.00 | ||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | Dell Latitude E3320 Business Laptop, Intel i7-11th Generation
| HP EliteBook 840r G4 Business Laptop, Intel Core i5-7th Gen
| Lenovo ThinkPad T470 Business Laptop, Intel Core i5-6th Gen
| |||||||||||||||||||||||||||||
| Content |
|
|
| The product is Renewed, fully functional, and in excellent condition. Backed by the 90-day Pcmart Renewed Warranty.
- This pre-owned product has been professionally inspected, tested, and cleaned by Pcmart-qualified vendors.
- This product is in "Excellent Condition".The screen and body show no signs of cosmetic damage.
- All Accessories are original.
-An authentic installation of Microsoft Windows,
Detailed Specs:
|
|
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.